|
| ||||||
| ||||||
| ||||||
| OBJECTIVE: | We are moving to Honduras in January 2006 to run an orphanage indefinitely. I am looking for telecommute work only. I am willing to work for $18/hr. I don't mind part time work and require no company benefits. In the past I have charged $65/hr and had too much work to handle. I am now able to charge much less because our living expenses will be reduced while living in Honduras. |
| EXPERIENCE: | 5/2003 - Present | ||
| 6/2000 - 5/2003 | |||
Outreach Health Services Developed an Intranet web application to archive quality assurance logs and reports. System built with HTML, ASP, VBScript, JavaScript, ADO and SQL Server. Circle R Broadcast Group (Radio Shack Inc.) Developed software, using Visual C++, MFC and HTTP, to interface with their large file transport system. The interface has an animated popup window and pulls information from a web server via HTTP. Third Millennium Productions Developed a wizard interface to TMP’s modeling software using Visual C++ and MFC. Web Developer Calabrese Auto Mall Developed and enhanced existing web sites for this local auto dealer using ASP, HTML, VBScript and JavaScript. Web Developer Common Sense Pest & Termite Developed a web application to maintain customer list and schedule service. Web Developer Restoration Church Built Restoration-dfw.org. Has many programmatic aspects including scheduling, automated e-mail reminders, dynamic calendars and administrative pages. Developer Support Microsoft Corp (Contract through Volt) Trained to become a part of the professional product support team. Trained using various development tools including ASP.Net and VB.Net. Contract Software Engineer Practitioner’s Publishing Company Upgraded Engagement Manager by adding new features. The major focus of this update was to enable clients to save documents to the web and keep in sync with other CPA’s within their own firm. Also developing a multithreaded tool as a stress test to the storage server. Contract Software Engineer InterActual Developed DVD navigator components for PCFriendly. C++, COM, and ATL were used to develop the navigators. All work was done from my home office via telecommute. InterActual is based in California. PCFriendly is DVD playback software for personal computers, which also gathers demographic and viewing habits of its users. Information is sold and sent to movie production companies via Internet. Developed web site and test scripts for the playback components using ASP, HTML and Javascript. Web Developer Huntfish.net Developed an online hunting directory. Site is still active and advertising revenues more than pay for the site. Contract Software Engineer CCG Systems Inc. Ported tire tracking software (www.tiretracking.com) for resell with another vendors fleet maintenance software. Web Developer NetworkTires.com Developed NetworkTires.com an e-commerce B2B web site for the wholesale trade of tires. | |||
| 5/1999 - 5/2000 | |||
| 7/1996 - 5/1999 | |||
Primarily responsible for Notices (notification system to inform user of certain events; TV Reminders, EMail notification, incoming phone calls including caller ID); TV Services (middleware layer that allowed our user interface to control and monitor device control); DVD Parental Locks UI (built UI from ground up using artist generated graphics); Satellite TV Receiver Device Control (built COM layer to communication with internal satellite receiver and our Middleware (TV Services). Maintained channel services and electronic program guide. Evaluated various methods for obtaining channel and program information. Also utilized Java to build an electronic program guide. | |||
| 5/1994 - 5/1996 | |||
| 1/1991 - 5/1994 | |||
Secondly served in Tandy IS to build the Corporate Executive Memo System (basically a one-way EMail system before EMail was available at Radio Shack). Used Borland C++, Gupta SQL Server and CommonBase to develop the front end system. Also wrote back end distribution application and a generic notification engine to inform analysts of data processing events. |
|||
| 1/1990 - 12/1990 | |||
| EDUCATION: | |||
| SKILLS: | Skill Name | Skill Level | Last Used/Experience |
| LANGUAGES: | Languages | Proficiency Level |
| REFERENCES: | Reference Name: | |
| Reference Company: | ||
| Reference Title: | ||
| Phone: | ||
| Type: | ||
| Reference Name: | ||
| Reference Company: | ||
| Reference Title: | ||
| Phone: | ||
| Email: | ||
| Type: | ||
| Reference Name: | ||
| Reference Company: | ||
| Reference Title: | ||
| Phone: | ||
| Email: | ||
| Type: | ||
| ADDITIONAL INFORMATION: | 6,826,574 Automatic profiler 6,728,776 System and method for communication of streaming data 6,591,314 Video input selection for information handling system All of them can be found on www.uspto.gov. |
| ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|